New Delhi, Delhi
GST No. 07AYNPS0719H1Z5
Call 08047647048 87% Response Rate
Send Enquiry
Our product range includes a wide range of Gears.
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Alloy Steel |
| Shape | Round |
| Usage/Application | Industrial |
| Surface Finishing | Coated |
| Color | Silver |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Number Of Teeth | 1-1000teeths |
| Shape | Spur |
| Color | Silver |
| Size | 1MODULE TO 25MODULE |
| Packaging Type | Box |
| Usage/Application | Machinery |
| Country of Origin | Made in India |
Spur gears feature straight teeth that are parallel to the axis of rotation, making them simple to design and manufacture.
Materials: Common materials include steel (for high strength and durability), stainless steel (for corrosion resistance), cast iron (for high torque at low speeds), brass (for quieter, low-load operation), and various plastics like nylon and acetal (for light loads and noise reduction).
Key Specifications: When selecting a spur gear, important considerations include the pitch diameter, number of teeth, module (tooth size), pressure angle (typically 20 degrees), and face width.
Performance: They are highly efficient (up to 98% in power transmission) and cost-effective. A notable drawback is that they can be noisy at high speeds due to the abrupt tooth engagement, and they cannot handle axial loads.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| No. of Teeth | up to 10 teeth |
| Shape | Circular |
| Surface Finishing | Coated |
| Grade | Industrial |
| Usage/Application | Automobile Industry |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Automobile Industry |
| Vehicle Type | Heavy Vehicle |
| Number Of Teeth | 40 |
| Shape | Round |
| Packaging Type | Box |
| Color | Silver |
| Surface Treatment | Coated |
View Complete details
| Usage/Application | Machinery |
| Vehicle Type | Heavy Vehicle |
| Material | Cast Iron |
| Shape | Round |
| Outer Diameter | 50 |
| Packaging Type | BOX |
| Rust Resistance | NIL |
View Complete details
Minimum Order Quantity: 1 PIECE
| Packaging Type | We deal in good quality of gear box |
| Gearing Arrangement Type | Worm |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Power | 2" |
| Material | Casting |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | En8 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Finish | Polished |
| Shape | Round |
| Brand | Smt |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Stainless Steel |
| No. of Teeth | up to 10 teeth |
| Condition | New |
| Usage/Application | Automobile Industry |
| Material Grade | Industrial |
| Finishing | Powder Coating |
| Hobbing Capacity (Millimetres) | 1dp |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Cast Iron |
| Usage/Application | Automobile Industry |
| Packaging Type | Box |
| Gear Type | Helical |
| Finishing | Polished |
| Number of Teeth | 18, 60 |
| Helix Angle | 15 to 30 degree |
View Complete details
| Usage/Application | Automotive |
| Material | Mild Steel |
| Vehicle Type | Heavy Vehicle |
| Finish | Coated |
| Shape | Spur |
| Length | 4 Inch |
| Finish Type | Chrome |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Worm Gearto our valuable customers.
View Complete details
Minimum Order Quantity: 10 Piece
| Material | Mild Steel |
| Vehicle Type | Industrail machine |
| Bevel Gear Type | Straight |
| Module (in mm) | 0.5 |
| Shape | Spur |
| Number Of Teeth | up to 10 teeth |
| Usage/Application | Industrial |
| Reduction Ratio | 2.5 |
| Outer Diameter (in mm) | more than 100 mm |
The teeth of this most commonly used type of bevel gear are straight but their sides are tapered so that they would intersect the axis at a common point called pitch cone apex if extended inward. The face cone elements of most straight bevel gears, however are now made parallel to the root cone elements of mating gear to obtain uniform clearance along the length of the point inside the pitch cone. Straight bevel gears are easiest to calculate and are economical to produce.
View Complete details
| Material | Cast Iron |
| Vehicle Type | Heavy Vehicle |
| Tooth Form | Spur |
| Gear Type | Double Helical Gear |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Piece
| Shape | Round |
| Usage/Application | Automobile Industry |
| Type | Bevel Gear |
| Bevel Gear Type | Spiral |
| Number Of Teeth | 40 teeth |
| Material | Alloy Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| No. of Teeth | 40 teeth |
| Material | Cast Iron |
| Type | Planetary, Bevel, Involute, Helical, Worm |
| Orientation | Horizontal |
| Mounting | Foot |
| Gear Type | Ground |
Our present position in the industry is chiefly attributable to our specifically designed Industrial Gear from our exclusive collection of products
View Complete details
| Power | Electric |
| Usage/Application | Automobile Industry |
| Material | MS |
| Vehicle Type | Heavy Vehicle |
| Shape | Round |
| Finishing | Coated |
| Is It Rust Proof | Rust Proof |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Power | Electric |
| Usage/Application | Automobile Industry |
| Material | MS |
| Vehicle Type | Heavy Vehicle |
| Shape | Round |
| Finishing | Coated |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
| Material | En-8 |
| Usage/Application | Automobile Industry |
| Surface Finishing | GRINDING |
| Vehicle Type | Heavy Vehicle |
| Shape | Spur |
| Brand | SELF |
View Complete details
Minimum Order Quantity: 10 Piece
| No. of Teeth | 20 teeth |
| Material | Mild steel |
| Shape | Curve |
| Usage/Application | Automobile Industry |
| Grade | Industrial |
| Color | Silver |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Usage/Application | Automotive |
| Vehicle Type | Heavy Vehicle |
| Material | Alloy Steel |
| Finish | Polished |
| Shape | Round |
| Gear Type | Worm Gear |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel, Brass, Cast Iron |
| Brand | Shakti |
| Condition | New |
| Shape | Spur, Round, Bevel |
| Finishing | Polished, Powder Coated, Galvanised |
| Hobbing Capacity | 1dp |
View Complete details
| Number Of Teeth | 40 teeth |
| Material | Iron |
| Usage/Application | Industrial |
| Shape | Spur |
| Bevel Gear Type | Spiral, Beval gear set |
View Complete details
Minimum Order Quantity: 1 Piece
| Gear Type | Straight |
| Module | 2 |
| Number of Teeth (T) | 13T |
| Usage/Application | Industrial |
| Outer Diameter (O.D.) | 75 mm |
| Bore Diameter | 20 mm |
| Shape | Spur |
| Vehicle Type | Heavy Vehicle |
| Material | Brass, Stainless Steel, Iron |
| Face Width | 20 mm |
| Hardness | 45-50 HRC |
| Application | Automotive, Industrial, Rotavator, Agriculture, Textile Machinery, Mining Machinery |
| Brand | Apex, Jindal, Premium, Shanthi, Garg Auto, Elecon |
| Bevel Gear Type | Spiral |
| Gear Reduction | 1:10 |
| Hub Diameter | The design of a bevel gear hub is critical for transmitting torque from the shaft to the gear teeth while ensuring precise alignment between intersecting shafts. |
Bevel gears are cone-shaped gears designed to transmit power and rotational motion between intersecting shafts, most commonly at a 90-degree angle. They allow for changes in direction and torque, commonly used in automotive differentials, hand drills, and industrial machinery
. Key types include straight (simple), spiral (smooth/quiet), and hypoid (heavy-duty)
View Complete details
| Material | Cast Iron |
| Usage/Application | Automobile Industry |
| Packaging Type | Box |
| Gear Type | Helical |
| Vehicle Type | Heavy Vehicle |
| Shape | Round |
| Finishing | Powder Coated |
View Complete details